NGC 7635 | ||
![]() Click photo to see a larger image. | ||
| Description: | The central object in this image is aptly nicknamed 'The Bubble Nebula'. The hot, young central star is ejecting a stellar wind which has carved out a roughly spherical cavity in the surrounding ionized hydrogen. Click here to see the hydrogen alpha image used in the processing of this image. | |
| Constellation: | Cassiopeia | |
| Distance: | 12,000 light years | |
| Date: | 28 july, 2 september, 24 september, 1 october 2005 | |
| Equipment: | 12" RC @ f/9, ST10XME, AP1200 | |
| Exposure: | 4 hours 6nm Ha (Astrodon)
RGB: 195-180-150 minutes (binned 2x2) |
|